Last week in Real Estate
Happy New Year!
2008 was quite a journey in real estate which I will reflect upon on another post. Right now we'll look at the last few weeks of real estate activity in the Red Deer Market.
Typically December slows down each year as home owners and real estate agents wind down and make plans for time with family and friends. A number of home owners dread the idea of having to be show home ready during the Christmas season. The reality is those that are buying are serious buyers so it pays to be ready. The tire kickers and casual buyers are gone this time of year.
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weekly Stats | # Listings | # Sales | # Price Changes | # Expired Listings | # Cancelled Listings | Net loss/gain | Active Single Family Listings | Active Apartment Condo Listings | Total Active |
| Oct. 06 - Oct. 12 | 82 | 37 | 66 | 14 | 8 | 23 | 329 | 111 | 590 |
| Oct. 13 - Oct. 19 | 83 | 24 | 47 | 12 | 24 | 23 | 342 | 114 | 611 |
| Oct. 20 - Oct. 26 | 59 | 21 | 55 | 5 | 21 | 12 | 351 | 113 | 628 |
| Oct. 27 - Nov. 02 | 57 | 18 | 32 | 39 | 20 | -20 | 343 | 110 | 612 |
|
|
|
|
|
|
|
|
|
|
| Nov. 03 - Nov. 09 | 68 | 22 | 58 | 16 | 23 | 7 | 316 | 103 | 563 |
| Nov. 10 - Nov. 16 | 51 | 23 | 53 | 18 | 13 | -3 | 358 | 105 | 620 |
| Nov. 17 - Nov. 23 | 44 | 26 | 60 | 6 | 10 | 2 | 353 | 105 | 613 |
| Nov. 24 - Nov. 30 | 39 | 17 | 44 | 29 | 15 | -22 | 336 | 101 | 590 |
|
|
|
|
|
|
|
|
|
|
| Dec. 01 - Dec. 07 | 28 | 18 | 67 | 12 | 7 | -9 | 326 | 102 | 582 |
| Dec. 08 - Dec. 14 | 38 | 19 | 48 | 10 | 9 | 0 | 333 | 101 | 584 |
| Dec. 15 - Dec. 21 | 27 | 19 | 17 | 22 | 10 | -24 | 331 | 98 | 569 |
| Dec. 22 - Dec. 28 | 11 | 10 | 6 | 9 | 4 | -12 | 320 | 94 | 552 |
| Dec. 29 - Jan. 04 |
|
|
|
|
|
|
|
|
|
|
As noted above the sales and activity levels have declined. In large part due to seasonal slow downs and also in part to the economic times. 2009 should be a year where the corrections are done and we move to business as usual. The government should be back to work and the coalition threat gone. We all are watching the oil activity as real estate is a reflection of how well that sector is doing. As the dollar per barrel price of Oil increase so should the economic engine and real estate activity for Red Deer.
Looking forward to a prosperous 2009, your friend in real estate,
Patrick Galesloot.
Posted by Patrick Galesloot
on January 3, 2009