Constantine Isslamow

Broker of Record

United Realty Inc., Brokerage*

387 George Street South , Po Box 178

Peterborough, ONK9J 6Y8

Office: 705-743-4444
Office Fax: 705-743-9606
Connected To More
Signed in as . Sign Out.

Unemployement Rate October 16, 2009

Unemployment rate

The unemployment rate represents the number of unemployed persons expressed as a percentage of the labour force. The unemployment rate for a particular age–sex group is the number unemployed in that group expressed as a percentage of the labour force for that group.


Both sexes, 15 years and over
Seasonally adjusted
%

YEARJANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
1999 7.9 7.9 7.9 8.2 8.0 7.6 7.6 7.5 7.4 7.2 6.9 6.8
2000 6.7 6.8 6.8 6.8 6.7 6.7 6.8 7.0 6.9 7.0 7.0 6.8
2001 6.9 7.0 7.1 7.1 7.0 7.1 7.1 7.2 7.2 7.4 7.6 8.0
2002 8.0 7.9 7.8 7.7 7.8 7.5 7.6 7.4 7.5 7.5 7.5 7.5
2003 7.4 7.4 7.3 7.6 7.9 7.7 7.7 7.8 7.9 7.6 7.5 7.3
2004 7.3 7.3 7.4 7.2 7.2 7.3 7.1 7.1 7.0 7.1 7.2 7.1
2005 6.9 7.0 6.9 6.8 6.9 6.9 6.7 6.7 6.7 6.7 6.3 6.5
2006 6.6 6.4 6.3 6.3 6.1 6.1 6.4 6.5 6.4 6.2 6.2 6.1
2007 6.2 6.1 6.1 6.1 6.0 6.0 6.0 6.0 5.9 5.9 5.9 5.9
2008 5.8 5.9 6.1 6.0 6.1 6.2 6.1 6.2 6.2 6.3 6.4 6.6
2009 7.2 7.7 8.0 8.0 8.4 8.6 8.6 8.7 8.4      
 

It's Your Career - I'm Here To Support YOU!,

Constantine Isslamow

Real Estate Broker/Mortgage Broker/Manager

Century 21 United Realty Inc. Brokerage/CENTUM Core Financial Inc.

Independently Owned and Operated

www.Twitter.com/ConstantineC21

CENTUM Core Financial Inc. Brokerage License #: 10642 Constantine Isslamow License#: M08005391

Source: Statistics Canada
www.statcan.gc.ca

Pin It