Mortgage Options for 5210 48 Street Rimbey
Downpayment 5% 10% 20%
Amortization 25 Years 25 Years 25 Years
Interest Rate 3.25% 3.25% 3.25%
Down Payment $13,450 $26,900 $53,800
First Mortgage $255,550 $242,100 $215,200
Genworth Insurance $7028 $4842 $0
Total Mortgage Amt $262,578 $246,942 $215,200
Monthly P & I $1,277 $1,201 $1,046
Property Taxes $138 $138 $138
Total Monthly (PITH) $1,565 $1,489 $1,334
Min. Annual Income Req'd $58,677 $55,826 $50,039
Based on List Price of $269000
APPLY NOW: http://mortgageintelligence.ca/dawnaprovidenti
OAC
Posted by Dawna Providenti
on January 19, 2012