Hello,
As a real estate broker specialized in the purchase and sale of waterfront properties in the Laurentians, it's my please to share with you the list below of lakes which motor boats are not permitted. The Federal government regulates the navigation on all lakes in Canada.
Hit CTRL + F to search the lake you are looking for.
You can then view my waterfront property for sale page or contact me to see if I have any properties for sale on the lakes you would like.
//www.century21.ca/en/yanick.laporte/Search/yanick.laporte/MyListings
Thank you,
Yanick Laporte, B.A.A.
C. 1-819-429-9001
Real estate broker & Office Owner
Century 21 Tremblant
http://laws-lois.justice.gc.ca/eng/regulations/C.R.C.%2C_c._1407/20060322/P1TT3xt3.html
Boating Restriction Regulations
C.R.C., c. 1407
CANADA SHIPPING ACT
Regulations Respecting the Restriction of Navigation
SHORT TITLE
1. These Regulations may be cited as the Boating Restriction Regulations.
PART VIQUEBEC
Column I | Column II | Column III | |
---|---|---|---|
Item | Name given by the Répertoire toponymique du Québec, or description | Local name | Location reference (Répertoire toponymique du Québec, reference system) |
1. | Lac Grenier | Lac Grenier | 46°03′ 74°01′ |
2. | Lac Castor | Lac Castor | 46°01′ 74°02′ |
3. | Lac Davis | Lac Davis | 46°01′ 74°19′ |
4. | Lac Grigon | Petit Lac des Sables | 46°01′ 74°18′ |
5. | Lac D’Amours | D’Amours Lake | 49°02′ 64°31′ |
6. | Lac Leamy, the north passage linking the lake to the Gatineau River and the northern half of the south passage linking the lake to Lac de la Carrière, from 10:00 a.m. on the day of any fireworks display at Lac Leamy until 10:00 a.m. on the following day | Leamy Lake | 45°27′ 75°43′ |
7. | Lac Trois-Lacs in the beach and swimming areas, that part extending perpendicularly from the shore to a point at coordinates 45°47′35″N, 71°53′30″W, thence to a point at coordinates 45°47′46″N, 71°53′25″W, and thence extending perpendicularly to the shore | Lac Trois-Lacs45°48′ 71°54′ | |
8. | An area of Rivière Saint-Maurice, delineated by the south shore of Île Saint-Quentin and a line drawn from point E on that shore at position 46°21′7.7″N, 72°31′49.2″W to point A, at a position 46°21′4.5″N, 72°31′27.7″W to point B at a position 46°21′2.3″N, 72°31′27.6″W to point C at a position 46°21′1.3″N, 72°31′44.6″W to point D on that shore at a position 46°21′6.0″N, 72°31′51.6″W and ending at point E described above | Rivière Saint-Maurice, in a specific area delineated by Île Saint-Quentin | 46°21′ 72°31′ |
PART VQUEBEC
Column I | Column II | Column III | |
---|---|---|---|
Item | Name given by the Répertoire toponymique du Québec, or description | Permitted hours | Location reference (Répertoire toponymique du Québec, reference system) |
1. | Rivière Chateauguay from point A in position 45°21′73°45′ to point B in position 45°23′73°45′ | 45°21′73°45′ 45°23′73°45′ | |
2. | Rivière Chateauguay from point B in position 45°23′73°45′ to point C in position 45°23′73°46′ | 45°23′73°45′ 45°23′73°46′ | |
3. | Rivière Chateauguay from point B in position 45°23′73°45′ to point D in position 45°24′73°45′ | 45°23′73°45′ 45°24′73°45′ | |
4. | Within a perimeter of 60 m from the shore of Lac Masson | 46°02′74°03′ | |
5. | Lac North | 46°03′74°02′ | |
6. | 46°02′74°01′ | ||
7. | Lac Laviolette | 46°00′74°08′ | |
8. | Lac Marelle | 46°00′74°07′ | |
9. | Lac Deauville | 45°59′74°06′ | |
10. | Lac Pas de Poisson | 46°01′74°07′ | |
11. | Lac Lenore | 46°00′74°07′ | |
12. | Lac Long | 45°59′74°05′ | |
13. | Lac Tondohar | 46°00′74°07′ | |
14. | Lac Quévillon | 46°00′74°06′ | |
15. | Lac Mimi | 46°00′74°09′ | |
16. | Lac Gascon | 45°59′74°08′ | |
17. | Lac Ste-Adèle | 45°57′74°09′ | |
18. | Lac Millette | 45°58′74°11′ | |
19. | Lac Bouthiller | 45°57′74°13′ | |
20. | Lac Renaud | 45°56′74°12′ | |
21. | Lac Matley | 45°57′74°11′ | |
22. | Lac Richer | 45°57′74°12′ | |
23. | Lac des Seize Îles | From 09:00 to 20:00 | 45°54′74°28′ |
24. | Within a perimeter of 60 m from the shore of Lac Charlebois | 46°05′74°03′ | |
25. | Lac Vingt-Sous | 45°57′74°22′ | |
26. | Lac Cornu | 45°58′74°23′ | |
27. | Lac de la Montagne | 45°59′74°19′ | |
28. | Baie Major of Lac des Sables | 46°02′74°17′ | |
29. | Baie Centre-Ville of Lac des Sables | 46°02′74°17′ | |
30. | Within 100 m from the shore of Lac Archambault | 46°19′74°15′ | |
31. | Within 100 m from the shore of Lac Baribeau | 46°21′74°10′ | |
32. | Within 100 m from the shore of Lac Beauchamp | 46°18′74°12′ | |
33. | Within 100 m from the shore of Lac Bouillon | 46°16′74°11′ | |
34. | Within 100 m from the shore of Lac la Clef | 46°23′74°13′ | |
35. | [Repealed, SOR/98-385, s. 29] | ||
36. | Within 100 m from the shore of Lac des Aulnes (Isidore and Garon) | 46°22′74°11′ | |
37. | Within 100 m from the shore of Lac Léon | 46°22′74°16′ | |
38. | Within 100 m from the shore of Lac Major | 46°21′74°12′ | |
39. | Within 100 m from the shore of Lac de la Montagne Noire | 46°12′74°16′ | |
40. | Within 100 m from the shore of Lac Ouareau | 46°17′74°09′ | |
41. | [Repealed, SOR/98-385, s. 30] | ||
42. | Within 100 m from the shore of Lac Perreault | 46°20′74°07′ | |
43. | [Repealed, SOR/98-385, s. 31] | ||
44. | Within 100 m from the shore of Lac Raquette | 46°15′74°20′ | |
45. | Within 100 m from the shore of Lac Rochemaure | 46°22′74°10′ | |
46. | Within 100 m from the shore of Lac St-Onge | 46°22′74°08′ | |
47. | Within 100 m from the shore of Lac Sombre | 46°20′74°05′ | |
48. | Within 100 m from the shore of Lac Sylvère | 46°21′74°04′ | |
49. | Within 100 m from the shore of Rivière St-Michel (Michel) | 46°18′74°16′ | |
50. | Within 100 m from the shore of Ruisseau Noir | 46°23′74°16′ | |
51. | Within 100 m from the shore of Rivière Ouareau | 46°19′74°11′ | |
52. | Within 100 m from the shore of Ruisseau de la Pimbina | 46°21′74°14′ | |
53. | Within 50 m from the shore of Lac Blanc | 46°20′74°13′ | |
54. | [Repealed, SOR/98-385, s. 32] | ||
55. | Lac Manitou | From 10:00 to noon and from 16:00 to 19:00 | 46°54′00″ 74°22′00″ |
56. | Lac Fraser | 45°23′00″ 72°11′00″ | |
57. | Lac Berry | 48°47′00″ 78°22′00″ | |
58. | Lac Filion | 48°50′00″ 78°24′00″ | |
59. | Lac Magny | 48°51′00″ 78°23′00″ | |
60. | Lac Brompton, northwest of a line connecting point D under coordinates 45°28′23″ 72°08′53″ to point E under coordinates 45°28′26″ 72°08′48″, (Baie Larochelle) | Lac Brompton | 45°26′72°09′ |
61. | Lac Brompton, north of a line connecting point F under coordinates 45°28′13″ 72°08′04″ and point G under coordinates 45°28′10″ 72°08′06″ (Baie du Barrage) | Lac Brompton | 45°26′72°09′ |
62. | Lac Leamy, the north passage linking the lake to the Gatineau River and the northern half of the south passage linking the lake to Lac de la Carrière | 45°27′ 75°43′ | |
63. | Lac Trois-Lacs | 45°48′ 71°54′ | |
(a) in the beach and swimming areas delineated by a line running perpendicular to the shore to a point at coordinates 45°47′45″ 71°53′25″, thence to a point at coordinates 45°47′35″ 71°53′30″, and thence returning perpendicularly to the shore; and | |||
(b) on the remaining part of the lake | From 08:00 to 20:00 | ||
64. | Rivière Nicolet Sud-Ouest | 46°13′ 72°36′ | |
(a) from the Lac Trois-Lacs exit at a point at coordinates 45°48′10″ 71°54′40″ to the existing dam at a point at coordinates 45°47′50″ 71°55′00″, and | From 08:00 to 20:00 | ||
(b) from the entrance to Lac Trois-Lacs at a point at coordinates 45°47′32″ 71°52′15″ to a point at coordinates 45°47′37″ 71°51′47″ | From 08:00 to 20:00 | ||
65. | Lac Saint-Louis, in that part of the lake located between a line drawn from the wharf of Parc Saint-Louis to the western limit of Parc René Lévesque and a line drawn in the direction of and extending from 6e Avenue in Lachine | 45°26′ 73°42′ | |
66. | Rivière Ouareau, between Lac Blanc and Lac Ouareau | 46°19′ 74°11′ | |
67. | Lac Croche within 50 m from the shore, except where the vessel follows a trajectory perpendicular to the shore | 46°21′ 74°06′ | |
68. | Lac du Pimbina within 50 m from the shore, except where the vessel follows a trajectory perpendicular to the shore | 46°23′ 74°14′ | |
69. | Lac Provost within 50 m from the shore, except where the vessel follows a trajectory perpendicular to the shore | 46°24′ 74°16′ |
PART IIIQUEBEC
Column I | Column II | Column III | |
---|---|---|---|
Item | Name given by the Répertoire toponymique du Québec, or description | Local name | Location reference (Répertoire toponymique du Québec, reference system) |
1. | Lac Masson | Lac Masson | 46°03′74°02′ |
2. | Lac North | Baie North | 46°03′74°02′ |
3. | 46°02′74°01′ | ||
4. | Lac Grenier | Lac Grenier | 46°03′74°01′ |
5. | Lac Castor | Lac Castor | 46°01′74°02′ |
6. | Lac Laviolette | Lac Laviolette | 46°00′74°08′ |
7. | Lac Marelle | Lac Marelle | 46°00′74°07′ |
8. | Lac Deauville | Lac Deauville | 45°59′74°06′ |
9. | Lac Pas de Poisson | Lac Pas de Poisson | 46°01′74°07′ |
10. | Lac Lenore | Lac Lenore | 46°00′74°07′ |
11. | Lac Long | Lac Long | 45°59′74°05′ |
12. | Lac Tondohar | Lac Tondohar | 46°00′74°07′ |
13. | Lac Quévillon | Lac Quévillon | 46°00′74°06′ |
14. | Lac Mimi | Lac Mimi | 46°00′74°09′ |
15. | Lac Gascon | Lac Gascon | 45°59′74°08′ |
16. | Lac Ste-Adèle | Lac Ste-Adèle | 45°57′74°09′ |
17. | Lac Millette | Lac Millette | 45°58′74°11′ |
18. | Lac Bouthiller | Lac Bouthiller | 45°57′74°13′ |
19. | Lac Renaud | Lac Renaud | 45°56′74°12′ |
20. | Lac Matley | Lac Matley | 45°57′74°11′ |
21. | Lac Richer | Lac Richer | 45°57′74°12′ |
22. | Lac Masson | Lac Masson | 46°02′74°03′ |
23. | Lac Charlebois | Lac Charlebois | 46°05′74°03′ |
24. | Lac Vingt-Sous | Lac Vingt-Sous | 45°57′74°22′ |
25. | Lac Cornu | Lac Cornu | 45°58′74°23′ |
26. | Lac de la Montagne | Lac de la Montagne | 45°59′74°19′ |
27. | Lac de l’Achigan | Lac de l’Achigan | 45°56′73°58′ |
28. | Lac des Seize Îles | Lac des Seize Îles | 45°54′74°28′ |
29. | Lac Brome | Lac Brome | 45°15′72°30″ |
30. | Lac des Sables | Lac des Sables | 46°02′74°18′ |
31. | Lac Archambault | Lac Archambault | 46°19′74°15′ |
32. | Lac Baribeau | Lac Baribeau | 46°21′74°10′ |
33. | Lac Beauchamp | Lac Beauchamp | 46°18′74°12′ |
34. | Lac Blanc | Lac Blanc | 46°20′74°13′ |
35. | Lac Bouillon | Lac Bouillon | 46°16′74°11′ |
36. | Lac la Clef | Lac la Clef | 46°23′74°13′ |
37. | Lac Croche | Lac Croche | 46°21′74°06′ |
38. | Lac des Aulnes (Isidore and Garon) | Lac des Aulnes | 46°22′74°11′ |
39. | Lac Léon | Lac Léon | 46°22′74°16′ |
40. | Lac Major | Lac Major | 46°21′74°12′ |
41. | Lac de la Montagne Noire | Lac de la Montagne Noire | 46°12′74°16′ |
42. | Lac Ouareau | Lac Ouareau | 46°17′74°09′ |
43. | Lac du Pimbina | Lac du Pimbina | 46°23′74°14′ |
44. | Lac Perreault | Lac Perreault | 46°20′74°07′ |
45. | Lac Provost | Lac Provost | 46°24′74°16′ |
46. | Lac Raquette | Lac Raquette | 46°15′74°20′ |
47. | Lac Rochemaure | Lac Rochemaure | 46°22′74°10′ |
48. | Lac St-Onge | Lac St-Onge | 46°22′74°08′ |
49. | Lac Sombre | Lac Sombre | 46°20′74°05′ |
50. | Lac Sylvère | Lac Sylvère | 46°21′74°04′ |
51. | Rivière St-Michel (Michel) | Rivière St-Michel (Michel) | 46°18′74°16′ |
52. | Ruisseau Noir | Ruisseau Noir | 46°23′74°16′ |
53. | Rivière Ouareau | Rivière Ouareau | 46°19′74°11′ |
54. | Ruisseau de la Pimbina | Ruisseau de la Pimbina | 46°21′74°14′ |
55. | Lac Manitou | Lac Manitou | 46°54′74°22′ |
56. | Lac-à-la-Truite | Lac-à-la-Truite | 45°21′72°09′ |
57. | Lac des Écorces | Lac des Écorces | 46°00′74°32′ |
58. | Lac McGregor | Lac McGregor | 45°38′75°39′ |
59. | Petit Lac du Cerf | Petit Lac du Cerf | 46°16′00″ 75°30′00″ |
60. | Grand Lac du Cerf | Grand Lac du Cerf | 46°16′00″ 75°31′00″ |
61. | Lac Lefebvre | Lac Lefebvre | 46°16′00″ 75°29′00″ |
62. | Lac Mallone | Lac Mallone | 46°19′00″ 75°31′00″ |
63. | Lac à Dick | Lac à Dick | 46°20′00″ 75°30′00″ |
64. | Lac Fraser | Lac Fraser | 45°23′00″ 72°11′00″ |
65. | Lac Saint-Denis | Lac Saint-Denis | 45°56′00″ 74°19′00″ |
66. | Lac à la Truite | Lac à la Truite | 45°56′00″ 74°31′00″ |
67. | Lac Mohawk | Lac Mohawk | 45°56′00″ 74°21′00″ |
68. | Lac Noir | Lac Noir | 45°56′00″ 74°22′00″ |
69. | Lac Connelly | Lac Connelly | 45°54′00″ 73°58′00″ |
70. | Lac Berry | Lac Berry | 48°47′00″ 78°22′00″ |
71. | Lac Filion | Lac Filion | 48°50′00″ 78°24′00″ |
72. | Lac Magny | Lac Magny | 48°51′00″ 78°23′00″ |
73. | Lac Bleu | Lac Bleu | 45°52′00″ 73°59′00″ |
74. | Lac Barrière | Lac Barrière | 45°53′ 75°06′ |
75. | Lac de l’Achigan | Lac de l’Achigan | 45°56′73°58′ |
76. | Lac des Français | Lac des Français | 45°26′72°13′ |
77. | Lac des Deux-Montagnes, baie de Vaudreuil, in the area located to the west of a straight line joining the northern limit of rue du Club at a point at coordinates 45°23′29″ 74°00′47″ and a point on lot 2257 at coordinates 45°24′55″ 74°00′45″ | ||
78. | Lac Simon | Simon Lake | 45°58′ 75°05′ |
79. | Lac Gagnon | Gagnon Lake | 46°07′ 75°07′ |
80. | Lac Leamy, the north passage linking the lake to the Gatineau River and the northern half of the south passage linking the lake to Lac de la Carrière | Leamy Lake | 45°27′ 75°43′ |
81. | Lac Gilman | Lac Gilman | 49°55′ 74°20′ |
2 Comments
RE: the list of lakes that do not allow boats.
Hello Yanick,
I am president of a lake association on Lac McGlashan and I would appreciate your thoughts on the following question that has arisen at our executive meeting.
Generally speaking how do buyers react when a lake has a restriction on boat use either no boats allowed or only electric boats allowed. Our lake is quite small.
Thank you!
Bernice Klassen
Hi Bernice,
Thanks for your comment.
The answer depend on the location and size of the lake. In general in the Laurentians, larger lakes with motor boats have higher value than smaller lakes with no motor boats.
In general, most current waterfront buyers are their 40 with young children and they prefer a lake with motor boats.
But if your lake in quite small and is unsafe for boats, then i will be more attracting for buyers over 50 years old, which prefer a quiet lake with no motor boats.
I hope this helps,
Take care,
Yanick