Century 21 In Town Realty Open House for February 28th and March 1st
ADDRESS DAY(S) TIME BDRM PRICE
#309 - 3787 West 4th Ave Sat/Sun 2-4 1 $253,000.
#201 - 1082 Seymour St Sat 1-3 1 $296,000.
#1606 - 1255 Seymour St Fri 2:30-4:30 1 $348,000.
#1606 - 1255 Seymour St Sat 1-4 1 $348,000.
#808 - 555 Abbott St Sun 1-3 1 $349,900.
#401 - 1924 Comox St Sat 2-4 1 $399,900.
#506 - 1155 Seymour St Sat/Sun 2-4 2 $469,000.
#204 - 888 Bute St Sun 1-3 2 $478,000.
#107 - 188 W 29th Ave, NV Sat 2-4 2 $499,000.
#1801 - 1211 Melville St Sat/Sun 2-4 1 $499,000.
#303 - 950 Bidwell St Sat 2-4 2 $499,900.
2301-2225 Holdom Ave,Bby Sun 2-4 2 $519,000.
#2303 - 1111 Alberni St Sat/Sun 2-4 1 $529,900.
#2304 - 1111 Alberni St Sat/Sun 2-4 1 $529,900.
#1404 - 125 Milross Ave Sat/Sun 2-4 2 $649,000.
#2301 - 193 Aquarius M Sat 1-3 2 $739,000.
#2703 - 969 Richards St Sat/Sun 2-4 2 $788,000.
#2105 - 1111 Alberni St Sat/Sun 2-4 2 $849,900.
#1706 - 1033 Marinaside Cr Sun 2-4 2 $899,000.
#2208 - 1111 Alberni St Sat/Sun 2-4 2 $999,000.
#3804 - 1111 Alberni St Sat/Sun 2-4 2 $1,299,000.
#3507 - 1111 Alberni St Sat/Sun 2-4 2 $1,299,000.
#3409 - 1111 Alberni St Sat/Sun 2-4 2 $1,399,000.
For More information on any of these listings or information on any Vancouver real estate please call our office at 604 685 5951 or visit our website www.century21intown.ca
Posted by Michael LaPrairie
on February 27, 2009