Vancouver Real Estate OPEN House Century 21 In Town Realty

ADDRESS DAY(S) TIME BDRM PRICE
#101 - 1050 Chilco St Fri 10-12 1 $249,000.
#101 - 1050 Chilco St Sun 2-4 1 $249,000.
#202 - 125 West 18th St, NV Sun 2-4 1 $309,000.
#302 - 350 East 5th Ave Sat/Sun 2-4 1 $339,000.
#2707 - 1495 Richards St Sat 2-4 1 $399,000.
#102 - 528 Beatty St Sat/Sun 2-4 1 $459,000.
#204 - 1950 Robson St Sun 2-4 2 $489,000.
#411 - 1989 Dunbar St Sun 2-4 2 $539,000.
#402 - 1960 Robson St Fri 10-12 2 569,000.
#402 - 1960 Robson St Sun 2-4 2 $569,000.
#2003 - 1255 Seymour St Sat/Sun 2-4 2 599,000.
#1404 - 125 Milross St Sat/Sun 2-4 2 $649,000.
#505 - 628 Kinghorne Mews Sat 2-4 2 $1,040,000
For all your Downtown Vancouver and Vancouver real estate needs, just call us at 604 685 5951
Posted by Michael LaPrairie
on May 29, 2009